Bishop Kearney/Chesterton Academy Versus WOIS/Edison/Padilla HS/SOTA on 10/07/2024
0 - 1 Loss

OT
PK
Per Time Min/Sec Scorer Assist Description
0 00:00 Gay, Pah,Gay, Pah - PK

Bishop Kearney/Chesterton Academy

# Player Position Goals For Goals Against Shots Assists Saves Cards Penalty Points
9 Bartoszewicki, Jacek Attack 0 0 0 0 0 0 0
21 Benacci, Daniel Defense 0 0 0 0 0 0 0
4 Chau, Steven Midfield 0 0 0 0 0 0 0
5 Davis, Julius Defense 0 0 0 0 0 0 0
23 Iheukwu, Sylvester Attack 0 0 0 0 0 0 0
17 Jang, Justin Defense 0 0 0 0 0 0 0
14 Lester, Devan Defense 0 0 0 0 0 0 0
2 McMullen, Moses Midfield 0 0 0 0 0 0 0
3 Meritt, James Defense 0 0 0 0 0 0 0
19 Mlendja, Moses Defense 0 0 0 0 0 0 0
12 Nolan, Ethan Goalie 0 0 0 0 0 0 0
11 Ostrowski, Payton Goalie 0 0 0 0 0 0 0
11 Pryce, Jaydee Midfield 0 0 0 0 0 0 0
8 Ramirez, Elder Midfield 0 0 0 0 0 0 0
13 Rivera, Riano Midfield 0 0 0 0 0 0 0
10 Shanks, Joseph Midfield 0 0 0 0 0 0 0
7 Shanks, Ray Midfield 0 0 0 0 0 0 0
1 Sheerer, Wyatt Attack 0 0 0 0 0 0 0
16 Shockley, Jayden Attack 0 0 0 0 0 0 0
6 Thomas, Calvin Defense 0 0 0 0 0 0 0
18 Yanosh, Joseph Attack 0 0 0 0 0 0 0
22 Zoccali, Elmer Defense 0 0 0 0 0 0 0
 
  Goals For Goals Against Shots Assist Saves Cards Penalty Points
  Final Stats: 0 0 0 0 0 0

WOIS/Edison/Padilla HS/SOTA

# Player Position Goals For Goals Against Shots Assists Saves Cards Penalty Points
13 Abdi, Muktar, Abdi, Muktar MF 0 0 0 0 0 0 0
11 Alhajji Ibrahim, Abdelrahman Mohamad, Alhajji Ibrahim, Abdelrahman Mohamad A 0 0 0 0 0 0 0
29 Almugannahi, Omar, Almugannahi, Omar MF 0 0 0 0 0 0 0
12 Baker, Seth, Baker, Seth MF 0 0 0 0 0 0 0
15 Burgos, Justice, Burgos, Justice MF 0 0 0 0 0 0 0
6 Buzzell, Colden Matthew, Buzzell, Colden Matthew MF 0 0 0 0 0 0 0
21 Clay, Ah, Clay, Ah MF 0 0 0 0 0 0 0
16 Epongo, Francois, Epongo, Francois MF 0 0 0 0 0 Yellow = 1 1
10 Gay, Pah, Gay, Pah MF 1 0 0 0 0 0 0
14 Hawk, Casey, Hawk, Casey D/MF 0 0 0 0 0 0 0
25 Ibrahim, Amissi, Ibrahim, Amissi MF 0 0 0 0 0 0 0
22 Jurenko, Griffin Hooper, Jurenko, Griffin Hooper D 0 0 0 0 0 0 0
27 Kpor, Nehemiah, Kpor, Nehemiah MF 0 0 0 0 0 0 0
30 Linares-Callaghan, Elijah John, Linares-Callaghan, Elijah John GK 0 0 0 0 1 0 0
9 McNamara, Peter, McNamara, Peter D/GK 0 0 0 0 0 0 0
24 Mene, Yusufu, Mene, Yusufu MF 0 0 0 0 0 0 0
2 Meyer, Joseph, Meyer, Joseph A 0 0 0 0 0 0 0
1 Mohamad, Abukar, Mohamad, Abukar D 0 0 0 0 0 0 0
23 Mwepu, Parfait, Mwepu, Parfait MF 0 0 0 0 0 0 0
18 Ndabwa, David, Ndabwa, David MF 0 0 0 0 0 0 0
7 Ndoole, Benjamin, Ndoole, Benjamin MF 0 0 0 0 0 Yellow = 1 1
19 Perez Karo, Janpol, Perez Karo, Janpol F 0 0 0 0 0 0 0
8 Rodriguez, Gabriel, Rodriguez, Gabriel D 0 0 0 0 0 0 0
17 Santos, Moises Aleixo Medar, Santos, Moises Aleixo Medar A 0 0 0 0 0 0 0
32 Searles, Alan, Searles, Alan GK 0 0 0 0 0 0 0
4 Stern, Daniel Sawyer, Stern, Daniel Sawyer A 0 0 0 0 0 0 0
98 Tremblay, Bereket Lucien, Tremblay, Bereket Lucien GK 0 0 0 0 5 0 0
3 Tremblay, Etienne, Tremblay, Etienne D 0 0 0 0 0 0 0
20 Tuvibidila, Moise, Tuvibidila, Moise MF 0 0 0 0 0 0 0
5 Vasquez Lopez, Donis Efrain, Vasquez Lopez, Donis Efrain D 0 0 0 0 0 0 0
 
  Goals For Goals Against Shots Assist Saves Cards Penalty Points
  Final Stats: 1 0 0 0 6 Yellow = 2 2
Final Score: 0 - 1 (L)